| 000 | 00361nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-6180-237-9 | ||
| 082 | _a515 | ||
| 100 | _aSINGH DHAREMENDER | ||
| 245 | _aREAL ANALYSIS-2 & NUMERICAL ANALYSIS | ||
| 260 |
_aLUCKNOW _bTHAKUR _c2020 |
||
| 700 | _aMANISH GUPTA | ||
| 942 |
_2ddc _cSCIENCE |
||
| 999 |
_c24005 _d24005 |
||