| 000 | 00516nam a2200169 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260226142606.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.118 | ||
| 100 | _aSaini, sumit | ||
| 245 | _aFabrication and characterisation of AI2O3 and Sic filled E-glass fiber reinforced epoxy based composite | ||
| 260 |
_aJAIPUR _bRCERT _c2019 |
||
| 300 | _a94 | ||
| 502 |
_aRCERT _bM.tech (PE) _d2019 _gENROLL.NO: 15E2RCPEM40P616 |
||
| 700 | _aGoswami, raj kumar | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c28989 _d28989 |
||