| 000 | 00523nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260227110106.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 082 | _a671.52 | ||
| 100 | _aSharma, yatendra kumar | ||
| 245 | _aInvestigation and optimization of welding process parameters of gas tungsten arc welding of mild steel | ||
| 260 |
_aJAIPUR _bRCERT _c2019 |
||
| 300 | _a58 | ||
| 502 |
_aRCERT _bM.tech (PE) _d2019 _gENROL.NO: 15E2RCPEM40P616 |
||
| 700 | _aGoswami, raj kumar | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c28996 _d28996 |
||