| 000 | 00526nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260227110904.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 082 | _a671.53 | ||
| 100 | _aJangid, yogesh kumar | ||
| 245 | _aEffect of machining parameters for drilling on en-24 material using multi objective optimization technique | ||
| 260 |
_aJAIPUR _bRCERT _c2019 |
||
| 300 | _a82 | ||
| 502 |
_aRCERT _bM.tech(PE) _d2019 _gENROL.NO: 14E2RCPEM30P617 |
||
| 700 | _aGoswami, raj kumar | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c28997 _d28997 |
||