| 000 | 00524nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260227113307.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.118 | ||
| 100 | _aBairwa, jitendra kumar | ||
| 245 | _aEvaluation of mechanical and wear characteristics of AI alloy-- alumina nickel metal matrix composites | ||
| 260 |
_aJAIPUR _bRCERT _c2019 |
||
| 300 | _a52 | ||
| 502 |
_aRCERT _bM.tech(PE) _d2019 _gENROL.NO:15E2RCPEN10P606 |
||
| 700 | _aGoswami, raj kumar | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c29000 _d29000 |
||