| 000 | 00542nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260227144625.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 082 | _a620.118 | ||
| 100 | _aPawan kumar | ||
| 245 | _aExperimental investigation of mechanical and wear behavior of aluminum based metal matrix composite reinforced with flue ash and graphite | ||
| 260 |
_aJAIPUR _bRCERT _c2019 |
||
| 300 | _a58 | ||
| 502 |
_aRCERT _bM.tech(PE) _d2019 _gENROL.NO:14E2RCPEM40P605 |
||
| 700 | _aNarayan, kader | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c29003 _d29003 |
||