| 000 | 00493nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260227150144.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 082 | _a658.787 | ||
| 100 | _aSharma,naveen kumar | ||
| 245 | _aA case study on demand forecasting at retailer level for perishable inventory | ||
| 260 |
_aJAIPUR _bRCERT _c2019 |
||
| 300 | _a56 | ||
| 502 |
_aRCERT _bM.tech(PE) _d2019 _gENROL.NO:14E2RCPEM40P603 |
||
| 700 | _aSingh,kushal veer | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c29005 _d29005 |
||