| 000 | 00592nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260305114907.0 | ||
| 008 | 260305b |||||||| |||| 00| 0 eng d | ||
| 082 | _a621.319 | ||
| 100 | _aRajesh,kumar | ||
| 245 | _aAn algorithm based on harmonics wavelet transform and rule based decision tree for detection and classification of power system faults to provide transmission line protection | ||
| 260 |
_aJAIPUR _bRCERT _c2021 |
||
| 300 | _a120 | ||
| 502 |
_aRCERT _bM.tech (PS) _d2021 _gENROL. NO: 15E2RCPSM40P611 |
||
| 700 | _aMahapatro, sunil kumar | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c29014 _d29014 |
||