| 000 | 00499nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LIB | ||
| 005 | 20260305135125.0 | ||
| 008 | 260305b |||||||| |||| 00| 0 eng d | ||
| 082 | _a621.319 | ||
| 100 | _aMahawar, ruchi | ||
| 245 | _aApplication of radial basis function neural network in power quality events classification | ||
| 260 |
_aJAIPUR _bRCERT _c2021 |
||
| 300 | _a68 | ||
| 502 |
_aRCERT _bM.tech (PS) _d2021 _gENROL. NO: 17E2RCPSF10P621 |
||
| 700 | _aAli, shoyab | ||
| 942 |
_2ddc _cREGTHESIS |
||
| 999 |
_c29017 _d29017 |
||