SIGNALS AND SYSTEMS WITH MATLAB PROGRAM
Material type: TextPublication details: DELHI S K KALRIA & SONS 2011Edition: 10Description: 873DDC classification:- 530.42
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BTECH Books | UOT Library | CE | 530.42 (Browse shelf(Opens below)) | Available | UTBEC2103 | |
BTECH Books | UOT Library | CE | 530.42 (Browse shelf(Opens below)) | Available | UTBEC2104 | |
BTECH Books | UOT Library | ECE | 530.42 (Browse shelf(Opens below)) | Available | UTBEEC2103 | |
BTECH Books | UOT Library | ECE | 530.42 (Browse shelf(Opens below)) | Available | UTBEEC2104 | |
BTECH Books | UOT Library | ME | 530.42 (Browse shelf(Opens below)) | Available | UTBEM2103 | |
BTECH Books | UOT Library | ME | 530.42 (Browse shelf(Opens below)) | Available | UTBEM2104 |
There are no comments on this title.